Overrox Trading - Projects
OT has experience in working on a diverse range of projects with contrasting challenges for various clients. OT is proud of its track record and is still recognised as the preferred organisation to contract with by clients, consultants and the community. Quality, safety and the dexterity to meet deadlines is guaranteed.
List of current projects:
| CLIENT | CONSULTANT | DESCRIPTION OF WORKS |
| NJR PROJECTS | ADI ENGINEERING | CONSTRUCTION OF 306 TOP STRUCTURES (TOILET STRUCTURES) & CONSTRUCTION OF SEWER AND WATER RETICULATION FOR 306 STANDS IN DAKOTAWEG |
| KAI !GARIB MUNICIPALITY | STABILIS DEVELOPMENT | UPGRADING OF WATER DISTRIBUTION NETWORK IN CILLIE |
| KAI !GARIB MUNICIPALITY | STABILIS DEVELOPMENT | UPGRADING OF WATER DISTRIBUTION NETWORK IN LUTZBURG |
| PUBLIC WORKS | PUBLIC WORKS | ROAD PAVING IN KENHARDT |
| PUBLIC WORKS | PUBLIC WORKS | ROAD PAVING IN CILLIE |
| NJR PROJECTS | ADI ENGINEERING | CONSTRUCTION OF SEWER AND WATER RETICULATION FOR 1061 STANDS IN ROSEDALE WITHIN //KHARA HAIS MUNICIPALITY |
| !KHEIS MUNICIPALITY | THOMASON CONSULTING | UPGRADING OF BULK WATER SUPPLY IN GROOTDRINK |
| !KHEIS MUNICIPALITY | THOMASON CONSULTING | UPGRADING OF BULK WATER SUPPLY IN WEGDRAAI |
List of projects completed:
| CLIENT | CONSULTANT | DESCRIPTION OF WORKS | YEAR OF COMPLETION |
| !KHEIS MUNICIPALITY | THOMASON CONSULTING | STERNHAM WATER PHASE 2 | 2015 |
| KAMMIESBERG MUNICIPALITY | BVi CONSULTING ENGINEERS (SPRINGBOK) | KAMIESBERG WATER SUPPLY | 2015 |
| DEPARTMENT OF ROADS & PUBLIC WORKS | DEPARTMENT OF ROADS AND PUBLIC WORKS | GRAVELLING OF ROADS | 2015 |
| //KHARA HAIS MUNICIPALITY | //KHARA HAIS MUNICIPALITY | WATER SUPPLY IN VARIOUS AREAS WITHIN //KHARA HAIS MUNICIPALITY | 2015 |
| //KHARA HAIS MUNICIPALITY | BVi CONSULTING ENGINEERS (UPINGTON) | UPGRADING OF LOUISVALEWEG OXIDATION POND SYSTEM, UPINGTON | 2014 |
| DEPARTMENT OF ROAD AND PUBLICS | DEPARTMENT OF ROAD AND PUBLICS | WITSAND GRAVEL ROAD | 2014 |
| DEPARTMENT OF ROAD AND PUBLICS | DEPARTMENT OF ROAD AND PUBLICS | PAVING ROAD | 2014 |
| !KHEIS MUNICIPALITY | THOMASON CONSULTING | WATER TREATMENT | 2014 |
| //KHARA HAIS MUNICIPALTIY | BVi CONSULTING ENGINEERS (UPINGTON) | CONSTRUCTION OF WATER RETICULATION FOR 520 STANDS IN PABALLELO, UPINGTON | 2014 |
| KAMIESBERG MUNICIPALITY | BVi CONSULTING ENGINEERS (SPRINGBOK) | !KHEIS BULK WATER | 2013 |
| NAMAKWA DISTRICT MUNICIPALITY | BVi CONSULTING ENGINEERS (SPRINGBOK | 7DE LAAN SEWERAGE NETWORK | 2012 |
| SIYATHEMBA MUNICIPALITY | AURECON | NIEKERKSHOOP CEMETERY | 2012 |
| SIYATHEMBA MUNICIPALITY | WORLEY PARSONS | ACIP SANITATION | 2012 |
| SIYATHEMBA MUNICIPALITY | WORLEY PARSONS | OXIDATION PONDS GROOTDRINK | 2012 |
| !KHEIS MUNICIPALITY | AURECON | OXIDATION PONDS WEGDRAAI | 2012 |
| !KHEIS MUNICIPALITY | AURECON | OXIDATION PONDS TOPLINE | 2011 |
| !KHEIS MUNICIPALITY | KV3 | TOPLINE WATER TREATMENT WORKS | 2010 |
| !KHEIS MUNICIPALITY | KV3 | BRANDBOOM WATER TREATMENT WORKS | 2010 |
| ACSA | KV3 | SEWER INFRASTRUCTURE | 2010 |



